Isaiah Panatsis
OPPONENT IP AVG H AB 1B 2B 3B HR SLUGP BB HBP SAC OBP SB ATT SBP K RUNS RBI
Red Sox 7 0.250 1 4 1 0 0 0    0.250 0 0 0 25% 1 1 100% 0 0 0
Tigers DNP ##### #DIV/0! ##### ####
Browns 7 0.333 1 3 0 1 0 0    0.667 1 0 0 50% 0 0 #### 0 0 0
White Sox 6 0.500 1 2 1 0 0 0    0.500 1 0 0 67% 0 0 #### 0 1 0
Hawks 5 0.000 0 2 0 0 0 0         -   1 0 0 33% 0 0 #### 1 0 0
Yankees 7 0.333 1 3 0 1 0 0    0.667 1 0 0 50% 0 0 #### 1 1 1
Reds 6 0.250 1 4 1 0 0 0    0.250 1 0 0 40% 0 0 #### 0 0 2
Cubs 7 0.500 2 4 0 2 0 0    1.000 0 0 0 50% 0 0 #### 1 2 0
Cubs 7 0.500 1 2 1 0 0 0    0.500 1 0 0 67% 0 0 #### 0 0 0
Vikings 6 0.000 0 3 0 0 0 0         -   1 0 0 25% 0 0 #### 0 1 0
A's 7 0.333 1 3 0 1 0 0    0.667 0 0 0 33% 0 0 #### 1 0 0
Red Sox 1 ##### 0 0 0 0 0 0 #DIV/0! 0 0 0 ##### 0 0 #### 0 0 0
Marlins 6 0.500 1 2 1 0 0 0    0.500 2 0 0 75% 0 0 #### 0 1 0
Tigers 5 1.000 2 2 2 0 0 0    1.000 1 0 1 100% 0 0 #### 0 1 1
A's 6 0.000 0 3 0 0 0 0         -   0 0 2 0% 1 1 100% 0 1 1
Vikings 7 0.000 0 4 0 0 0 0         -   0 0 0 0% 0 0 #### 0 1 0
Yankees 7 0.250 1 4 1 0 0 0    0.250 0 0 0 25% 0 0 #### 0 1 0
Browns DNP ##### #DIV/0! ##### ####
White Sox 7 0.000 0 2 0 0 0 0         -   1 0 0 33% 0 0 #### 1 0 0
Marlins 7 0.250 1 4 1 0 0 0    0.250 0 0 0 25% 0 0 #### 1 0 0
White Sox 7 0.250 1 4 1 0 0 0    0.250 0 0 0 25% 0 0 #### 2 0 1
Browns 8 0.250 1 4 0 1 0 0    0.500 1 0 0 40% 0 0 #### 0 2 1
Hawks 6 0.667 2 3 2 0 0 0    0.667 0 0 0 67% 0 0 #### 0 0 0
Yankees 6 0.667 2 3 0 1 0 1    2.000 0 0 0 67% 0 0 #### 0 2 1
Reds 7 0.000 0 4 0 0 0 0         -   2 0 0 33% 0 0 #### 0 1 1
Marlins 7 0.000 0 4 0 0 0 0         -   0 0 0 0% 0 0 #### 2 0 0
Vikings 7 0.000 0 3 0 0 0 0         -   0 0 0 0% 0 0 #### 0 3 0
TOTALS 159 0.263 20 76 12 7 0 1    0.395 14 0 3 38% 2 2 100% 10 18 9