Vince Caringi
OPPONENT IP AVG H AB 1B 2B 3B HR SLUGP BB HBP SAC OBP SB ATT SBP K RUNS RBI
Red Sox 2 ##### 0 0 0 0 0 0 ###### 0 0 0 #### 0 0 #### 0 0 0
Tigers DNP ##### ###### #### ####
Browns 7 0.333 1 3 0 1 0 0   0.667 1 1 0 60% 0 0 #### 0 0 1
White Sox 5 0.000 0 2 0 0 0 0        -   1 0 0 33% 0 0 #### 0 0 0
Hawks 5 0.333 1 3 1 0 0 0   0.333 0 0 0 33% 0 0 #### 1 1 0
Yankees 7 0.250 1 4 0 0 0 1   1.000 0 0 0 25% 0 0 #### 2 1 2
Reds 6 0.500 2 4 2 0 0 0   0.500 1 0 0 60% 0 0 #### 0 2 1
Cubs 7 0.400 2 5 2 0 0 0   0.400 0 0 0 40% 0 0 #### 0 0 2
Cubs 7 1.000 3 3 3 0 0 0   1.000 0 0 0 100% 0 0 #### 0 1 0
Vikings 6 0.750 3 4 2 1 0 0   1.000 0 0 0 75% 0 0 #### 0 2 0
A's 7 0.333 1 3 1 0 0 0   0.333 0 0 0 33% 0 0 #### 0 0 3
Red Sox DNP ##### ###### #### ####
Marlins 6 0.250 1 4 1 0 0 0   0.250 0 0 0 25% 0 0 #### 1 1 0
Tigers DNP ##### ###### #### ####
A's 6 0.750 3 4 3 0 0 0   0.750 0 0 1 75% 1 1 #### 1 2 6
Vikings 1 ##### 0 0 0 0 0 0 ###### 0 0 0 #### 0 0 #### 0 0 0
Yankees DNP ##### ###### #### ####
Browns DNP ##### ###### #### ####
White Sox 7 0.000 0 3 0 0 0 0        -   0 0 0 0% 0 0 #### 2 0 0
Marlins 7 0.500 2 4 2 0 0 0   0.500 0 0 0 50% 0 0 #### 0 0 1
White Sox 7 0.250 1 4 0 0 1 0   0.750 0 0 0 25% 0 0 #### 2 0 0
Browns 8 0.000 0 4 0 0 0 0        -   0 0 1 0% 0 0 #### 1 0 0
Hawks 6 0.500 2 4 1 0 1 0   1.000 0 0 0 50% 0 0 #### 0 1 0
Yankees 6 0.333 1 3 0 1 0 0   0.667 0 0 1 33% 0 0 #### 0 1 3
Reds DNP ##### ###### #### ####
Marlins DNP ##### ###### #### ####
Vikings 7 0.250 1 4 0 1 0 0   0.500 0 0 0 25% 0 0 #### 0 1 0
TOTALS 120 0.385 25 65 18 4 2 1   0.554 3 1 3 42% 1 1 #### 10 13 19