PITCHING
PLAYERS GS CG REL.APP. BF H 1B 2B 3B HR R BB HB K W L S IP ER ERA
Brannon 0 0 4 32 9 6 3 0 0 7 5 1 6 0 2 1 5.3 6 7.92
Caringi 2 1 1 57 12 8 2 0 2 10 4 4 5 1 1 1 12 8 4.67
Dlugosz 2 0 0 53 13 10 1 2 0 8 9 2 2 1 1 0 10.6 7 4.62
Jeserig 5 2 4 164 47 37 4 4 2 38 27 2 28 3 2 0 29.6 28 6.62
Jura 9 4 2 268 71 51 6 10 4 67 29 2 39 3 5 0 53.3 44 5.78
Kes. McCabe 0 0 3 30 5 2 2 0 1 7 7 1 5 0 0 0 5 6 8.40
Luecke 0 0 1 23 8 8 0 0 0 4 2 0 0 0 0 0 5 4 5.60
Strong 1 0 5 88 19 15 2 2 0 14 10 0 29 1 1 1 17.6 9 3.58
Swary 6 1 0 146 48 36 5 2 5 41 19 3 21 1 4 0 25.3 38 10.51
#####
#####
#####
#####
Team Totals 25 8 20 861 232 173 25 20 14 196 112 15 135 10 16 0 163.7 150 6.41