| Offensive stats for Aviators at 2006 Rangers 6/4/2006 Jun. 04, 2006, 12:30 PM |
| Created by StatWiz for Baseball (www.tqsports.com) 6/10/2006 4:10:57 PM |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | 2006 Rangers | 4 | 4 | 1 | 2 | 1 | - | - | - | - | - | 12 | 15 | 4 | Aviators | - | 1 | - | - | - | 1 | 3 | - | - | - | 5 | 6 | 4 |
| Player | Bavg | ab | hits | so | oo | sac | bb | hp | bo | 1b | 2b | 3b | hr | sb | runs | rbi | slg | oba |
| Tim Brannon ---- | 333 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | 2 | - | 333 | 500 |
| Matt Brooks ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Colin Clark ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joe Dlugosz ---- | 500 | 2 | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | 2 | - | 1000 | 667 |
| Bryan Gale ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lars Hickey ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James Keathley ---- | 667 | 3 | 2 | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - | 1 | 2 | 2000 | 750 |
| Mike LaRocco ---- | 250 | 4 | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | 1 | 250 | 250 |
| Lucas Luecke ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anthony Mazzone ---- | 333 | 3 | 1 | - | 2 | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 333 | 333 |
| Eric Morrissey ---- | 500 | 4 | 2 | - | 2 | - | - | - | - | 2 | - | - | - | - | 1 | 1 | 500 | 500 |
| Dave Mullan ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dan O'Malley ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Isaiah Panatsis ---- | 333 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 1000 | 500 |
| Chad Pilcher ---- | 750 | 4 | 3 | - | - | - | - | - | 1 | 3 | - | - | - | - | 3 | 2 | 750 | 750 |
| Chris Rivera ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tony Sabistina ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Salgado ---- | 500 | 2 | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 2 | 500 | 333 |
| Matt Swary ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Taylor ---- | 500 | 4 | 2 | - | 2 | - | - | - | - | 2 | - | - | - | 1 | - | 1 | 500 | 500 |
| Jason Thorn ---- | . | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTALS | 469 | 32 | 15 | 5 | 10 | 1 | 2 | 2 | 2 | 11 | 2 | 1 | 1 | 2 | 12 | 10 | 688 | 514 |
| Player | Bavg | ab | hits | so | oo | sac | bb | hp | bo | 1b | 2b | 3b | hr | sb | runs | rbi | slg | oba |
Definitions:
Batting Average(Bavg)
Number of Hits / Number of At Bats
Batting Averages are automatically calculated by Statwiz
2000.
At bat(ab)
An At bat is counted when a player gets a hit, strikes
out, bats out, gets to first base by an error or fielder s choice.
It does not include sacrifices, walks or Hit By Pitch.
At Bats are automatically calculated by Statwiz 2000.
Hits (hit)
When the batter reaches a base safely after hitting the
ball.
Hits are automatically calculated by Statwiz 2000.
Strike Outs (so)
Player does not make contact with the ball on his third
strike.
Other Outs (oo)
Player does not get to first base because he popped out
or grounded out and did not advance a base runner.
Sacrifice (sac)
Player bunts or pops out but advances a base runner.
Walk(bb) Hit-by-Pitch(hp) Hit by Pitch (hp)
Base Other(bo)
Player gets to first base on error or fielder s choice.
Single(1b) Double(2b) Triple(3b) Home Run(hr) Stolen
base(sb) Double (2b) Triple (3b) Home Run(hr) Stolen base(sb)
Triple (3b) Home Run(hr) Stolen base(sb)
Runs (Runs)
Player crosses home plate safely and scores a run
Runs Batted in (rbi)
Player hits the ball and scores a base runner
Slugging Average / Percent (slg)
Number of (Singles + [2 x Doubles] +[ 3 x Triples] +
[4 x Home Runs]) / At Bats
Slugging Averages are automatically calculated by Statwiz
2000.
On Base Average/Percentage (oba)
(Hits + Walks + Hit-By-Pitch )/(At Bats + Walks + Hit-By-Pitch
+ Sac)
On Base Averages are automatically calculated by Statwiz
2000.
| Defensive stats for Aviators at 2006 Rangers 6/4/2006 Jun. 04, 2006, 12:30 PM |
| Created by StatWiz for Baseball (www.tqsports.com) 6/10/2006 4:10:50 PM |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | 2006 Rangers | 4 | 4 | 1 | 2 | 1 | - | - | - | - | - | 12 | 15 | 4 | Aviators | - | 1 | - | - | - | 1 | 3 | - | - | - | 5 | 6 | 4 |
| Player | Fielding | po | asi | err | chs | flda | Pitching | ip | hits | bb | so | er | era | W | L | S |
| Tim Brannon ---- | - | 2 | 1 | 3 | 667 | - | - | - | - | - | - | - | - | - | ||
| Matt Brooks ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Colin Clark ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Joe Dlugosz ---- | - | - | - | - | - | 2 | 4 | 2 | 2 | - | - | - | - | - | ||
| Bryan Gale ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Lars Hickey ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| James Keathley ---- | 1 | 2 | 1 | 4 | 750 | 3 | 2 | - | 5 | - | - | 1 | - | - | ||
| Mike LaRocco ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Lucas Luecke ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Anthony Mazzone ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Eric Morrissey ---- | 2 | 2 | - | 4 | 1000 | 2 | 1 | - | 3 | - | - | - | - | - | ||
| Dave Mullan ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Dan O'Malley ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Isaiah Panatsis ---- | 10 | - | - | 10 | 1000 | - | - | - | - | - | - | - | - | - | ||
| Chad Pilcher ---- | 7 | - | 1 | 8 | 875 | - | - | - | - | - | - | - | - | - | ||
| Chris Rivera ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tony Sabistina ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Brian Salgado ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Matt Swary ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Nick Taylor ---- | 1 | 1 | - | 2 | 1000 | - | - | - | - | - | - | - | - | - | ||
| Jason Thorn ---- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| TOTALS | 21 | 7 | 3 | 31 | 903 | 7 | 7 | 2 | 10 | - | - | 1 | - | - | ||
| Player | Fielding | po | asi | err | chs | flda | Pitching | ip | hits | bb | so | er | era | W | L | S |
Definitions:
PutOut(po) Assist(asi) Error(Err)
Chances (chs)
putouts + assists + errors
Chances are automatically calculated by Statwiz 2000.
Fielding Average / Percent (flda)
(putouts + assists) / chances
Fielding Averages are automatically calculated by Statwiz
2000.
Innings Pitched(ip) Hits(hits) Walk(bb) Strike Out(so)
Earned Run (er)
The number of runners that score without an error.
Earned Run Average (era)
(earned runs x innings in a game ) / innings pitched
= earned run average
Earned Run Averages are automatically calculated by Statwiz
2000.
Win(W) Loss(L) Save(S)